RAnEnExtra::queryObservationsSpace carries out the spatial downscaling by reusing the indices from AnEn at different locations.
queryObservationsSpace( analogs.index, analogs.x, analogs.y, analogs.flt, obs, obs.x, obs.y, obs.id, verbose = 3, show.progress = F, keep.station.table = F )
analogs.index | A 4-dimensional array for analogs time index generated from RAnEn::generateAnalogs. |
---|---|
analogs.x | The x coordinates for analog stations. |
analogs.y | The y coordinates for analog stations. |
analogs.flt | The forecast lead times for analog stations in number of seconds. |
obs | A 3-dimensional array for observations used to generate
analogs. It is usually the member |
obs.x | The x coordinates for observation stations. These will be the target stations that analogs will be downscaled to. |
obs.y | The y coordinates for observation stations. These will be the target stations that analogs will be downscaled to. |
obs.id | The observation variable ID that will be used to downscale. |
verbose | Verbose level for output messages. |
show.progress | Whether to show progress information. |
keep.station.table | Whether to keep the lookup table for matching AnEn stations and the target observation stations in the return. |
An AnEn
list